Are we Affordable? Glad you asked.
Extensive scholarships, Âgrants, and personalized financial assistance put your goal of a ·¬ÇÑÊÓƵ education within reach.
100%
of admitted undergraduate students receive scholarships from ·¬ÇÑÊÓƵ.
$29M
is awarded annually in scholarships and financial aid.
$24K
minimum scholarship received per year for first-year students
·¬ÇÑÊÓƵ Scholarship Guarantee
$29K
minimum scholarship received per year for Virginia Residents
·¬ÇÑÊÓƵ Scholarship Guarantee
Scholarships and Awards
Find out how you can receive scholarship support to make your ·¬ÇÑÊÓƵ education even more affordable.
This calculator is meant to help estimate college costs for US students entering ·¬ÇÑÊÓƵ directly after high school. If you are an international student, adult student or transfer student, please contact the Office of Scholarships and Financial Aid at sfa@hollins.edu for more information.
Academic Excellence Awards
Open only to first-year students, except where noted.
Award | Amount | Eligibility |
---|---|---|
Batten Scholar Award | Full tuition for four years | High school seniors admitted by December 1 with an exceptional academic record may be invited to compete in an on-campus interview for full-tuition scholarships. |
·¬ÇÑÊÓƵ Scholar Award | At least $27,000 per year | ·¬ÇÑÊÓƵ considers a student’s overall academic profile to determine recipients. |
·¬ÇÑÊÓƵ Recognition Award | At least $24,000 per year | ·¬ÇÑÊÓƵ considers a student’s overall academic profile to determine recipients. |
Building STEM Leaders of Tomorrow Scholarship | Fills the financial gap between the cost of tuition and any scholarships and grants offered to scholars | High school seniors intending to major in STEM who are from families whose financial means have been negatively impacted by the history of systemic racism in the U.S. Essay required. |
·¬ÇÑÊÓƵ Opportunity for Promise through Education (HOPE) | Full tuition for four years | High school seniors who reside within 40 miles of campus must file a FAFSA and submit a separate application for consideration. Visit this page for more details. |
Artemis Scholarship for Women in STEM | Full tuition, room and board, and additional costs and benefits covered under scholarship | For full-time students who intend to major in biology, chemistry, environmental science, or mathematics. Visit this page for more details. |
Creative Talent and Music Awards
Award | Amount | Eligibility | Deadline |
---|---|---|---|
Creative Talent | Up to $2,000 per year | For students with exceptional talent in creative writing, dance, studio art, or theatre. Visit this page for more details. | February 1 |
Music | From $1,000 up to $10,000 per year | For students with talent in music – including scholarships for potential majors and non-majors | Preferred: December 1 Submissions received after this date will be reviewed on a funds available basis |
Math and Science Awards
Award | Amount | Eligibility |
---|---|---|
Artemis Scholarship for Women in STEM | Full tuition, room and board, and additional costs and benefits covered under scholarship | For full-time students who intend to major in biology, chemistry, environmental science, or mathematics. Visit this page for more details. |
Math and Science Award | Up to $2,000 per year | For students with a demonstrated academic achievement in the fields of science and/or math. Visit this page for more details. |
Outstanding Achievement Award
Award | Amount | Eligibility |
---|---|---|
Girl Scout Award | Up to $1,500 | Submit proof of your Girl Scout Award or Scouts-affiliated program (ex: organization formerly known as Boy Scouts of America) to the Office of Scholarships and Financial Assistance before February 1 of the year you enroll. The scholarship amount is renewable and can be used only toward tuition. Open only to first-year students. |
International Student Scholarship
Award | Amount | Eligibility |
---|---|---|
International Friendship Award | At least $24,000 per year | These awards, for non-U.S. citizens, are based on academic performance. A limited number of scholarships are available. |
Other Academic and Need-based Aid
Scholarship | Amount | Eligibility |
---|---|---|
Endowed Scholarships New Traditional-Age Students New Transfer Students New Adult Horizon Students | Varies | Each scholarship is awarded based on criteria specific to that fund. Examples of criteria that may be evaluated are city or state of residence, alumnae relation, financial need, and/or academic success. Admitted students will automatically be considered for these scholarships and will be notified via e-mail if additional application materials are needed. |
Descendants of the ·¬ÇÑÊÓƵ Community Scholarship New Traditional-Age Students New Transfer Students New Adult Horizon Students | Up to Full Tuition | In recognition of the contributions made by enslaved members of the ·¬ÇÑÊÓƵ Community, this renewable scholarship is available to their descendants. to receive more information. for more information on the ·¬ÇÑÊÓƵ Community. |
Visit Grant All Students | Up to $1,000 | Those who visit campus and enroll before May 1 are eligible for a one-time visit grant to be applied toward tuition. Students who reside more than 500 miles from campus will receive $1,000. Students who reside less than 500 miles from campus will receive $500. |
FAFSA Filer Grant | $500 | Students may be eligible for this one-time grant if they complete their by January 1 of their senior year. |
Alumnae Referral Scholarship All Students | $500 | Provides a one-time, one-year $500 grant to a student referred by an alumna before she is admitted to ·¬ÇÑÊÓƵ. The referral form must be submitted before or at the time of the student’s application. |
Phi Theta Kappa Transfer Students Adult Horizon Students | Up to $2,000 per year | This scholarship is designed for students who transfer to ·¬ÇÑÊÓƵ from another college and who are members of the Phi Theta Kappa honor society. |
Community College Access Program (CCAP) Transfer Students | $2,000 | For Virginia Western Community College (VWCC) students who graduate as members of CCAP with a cumulative GPA of 3.0 or higher. Verification of CCAP status from VWCC is required. |
Transfer Awards Transfer Students Adult Horizon Students | Up to $26,000 per year | Award based on the student’s previous academic performance in high school and college. Students with a college GPA of 2.75 or greater qualify for at least a one-half tuition scholarship for two years. |
Betty Trinkle Freeman Adult Horizon Students | $500 to $1,500 | Academic standing and need |
Lucy Hazlegrove Adult Horizon Students | $500 to $1,000 | Academic standing and need |
William Randolph Hearst Adult Horizon Students | $1,000 to $5,000 | Students with demonstrated need and demonstrated previous academic success; preference given to transfer students. |
RaiseMeNew, traditional-age domestic students | Varies | Earned by students as early as grade 9, ·¬ÇÑÊÓƵ’ partnership with RaiseMe recognizes high school accomplishments through earned micro-scholarships. These scholarship dollars are meant to keep students motivated for success and, at the time of admission, are accounted for within the student’s academic merit scholarship. Build your to begin earning. Deadline is December 1 of their senior year. |
Note: Scholarships can be applied to tuition only.